2016
Low 542 · High 25,481
2026
| Gregorian year | Average (Toman) | Low | High | Days recorded |
|---|---|---|---|---|
| 2016 | 542 | 523 | 596 | 176 |
| 2017 | 574 | 540 | 668 | 365 |
| 2018 | 1,319 | 662 | 2,765 | 365 |
| 2019 | 1,839 | 1,578 | 2,307 | 365 |
| 2020 | 3,060 | 1,913 | 4,795 | 366 |
| 2021 | 4,034 | 3,229 | 4,877 | 365 |
| 2022 | 4,599 | 4,048 | 6,240 | 365 |
| 2023 | 7,012 | 5,771 | 8,408 | 365 |
| 2024 | 8,602 | 7,101 | 11,255 | 366 |
| 2025 | 13,578 | 10,908 | 20,406 | 365 |
| 2026 | 25,481 | 19,330 | 35,312 | 262 |
Rates are in Toman and are calculated by cross-rating against the dollar rate of the same day. Full methodology
Live rates and the archive, inside your own exchange software
Nexto brings this same data to your rate board with live pricing, a configurable spread and a price-spike guard.