| Gregorian year | Average (Toman) | Low | High | Days recorded |
|---|---|---|---|---|
| 2016 | 1,169 | 1,094 | 1,218 | 176 |
| 2017 | 1,064 | 980 | 1,150 | 365 |
| 2018 | 1,756 | 1,143 | 3,089 | 365 |
| 2019 | 2,234 | 1,927 | 2,623 | 365 |
| 2020 | 2,950 | 2,245 | 4,071 | 366 |
| 2021 | 2,987 | 1,840 | 3,750 | 365 |
| 2022 | 1,877 | 1,588 | 2,330 | 365 |
| 2023 | 2,146 | 1,700 | 3,092 | 365 |
| 2024 | 1,879 | 1,705 | 2,340 | 366 |
| 2025 | 2,458 | 2,080 | 3,337 | 365 |
| 2026 | 3,691 | 3,142 | 4,235 | 217 |
Rates are in Toman and are calculated by cross-rating against the dollar rate of the same day.
Live rates and the archive, inside your own exchange software
Nexto brings this same data to your rate board with live pricing, a configurable spread and a price-spike guard.