Nexto

Historical US Dollar Price (Iranian Toman) (USD)

Click a year for daily detail.

Gregorian year Average (Toman) Low High Days recorded
2008 958 910 1,025 346
2009 990 965 1,010 365
2010 1,044 998 1,250 365
2011 1,201 1,075 1,740 365
2012 2,248 1,575 3,610 366
2013 3,307 2,880 3,960 365
2014 3,176 2,885 3,570 365
2015 3,418 3,220 3,680 365
2016 3,580 3,415 4,140 366
2017 3,876 3,725 4,350 365
2018 8,849 4,295 19,000 365
2019 12,686 11,000 15,650 365
2020 20,993 13,280 32,200 366
2021 26,013 20,900 31,100 365
2022 31,020 25,580 43,550 365
2023 49,604 39,750 58,400 365
2024 61,854 50,550 82,150 366
2025 97,454 79,850 142,950 365
2026 166,430 135,100 195,250 217

Rates are in Toman and are calculated by cross-rating against the dollar rate of the same day.

Live rates and the archive, inside your own exchange software

Nexto brings this same data to your rate board with live pricing, a configurable spread and a price-spike guard.

See the platform

Chat on WhatsApp