2016
Low 4,665,814 · High 789,036,293
2026
| Gregorian year | Average (Toman) | Low | High | Days recorded |
|---|---|---|---|---|
| 2016 | 4,665,814 | 4,447,905 | 4,818,963 | 176 |
| 2017 | 4,880,293 | 4,499,074 | 5,665,722 | 365 |
| 2018 | 11,055,116 | 5,665,688 | 22,780,406 | 365 |
| 2019 | 17,615,595 | 14,135,529 | 20,268,405 | 365 |
| 2020 | 37,855,270 | 20,279,662 | 61,384,487 | 366 |
| 2021 | 46,779,801 | 37,460,944 | 55,428,964 | 365 |
| 2022 | 55,740,903 | 47,866,831 | 78,647,814 | 365 |
| 2023 | 96,521,513 | 73,171,196 | 110,874,447 | 365 |
| 2024 | 148,679,745 | 104,092,118 | 215,612,780 | 366 |
| 2025 | 340,977,489 | 210,813,728 | 648,078,297 | 365 |
| 2026 | 789,036,293 | 583,436,115 | 1,033,751,157 | 262 |
Rates are in Toman and are calculated by cross-rating against the dollar rate of the same day. Full methodology
Live rates and the archive, inside your own exchange software
Nexto brings this same data to your rate board with live pricing, a configurable spread and a price-spike guard.